Galactic Clouds Low-Top AJ1 Leather Sneakers
Regular price
$45.00 USD
Regular price
$60.00 USD
Sale price
$45.00 USD
Unit price
per
Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | 11.5 | 43 |
10 | 12 | 44 |
11 | - | 45 |
12 | - | 46 |
13 | - | 47 |
14 | - | 48 |
Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | 11.5 | 43 |
10 | 12 | 44 |
11 | - | 45 |
12 | - | 46 |
13 | - | 47 |
14 | - | 48 |
About
- Designed For Unisex
Key Features
✅ Leather upper with mesh lining construction
✅ Soft EVA padded insoles
✅ EVA outsole for traction and exceptional durability.